| Level | GammEdge | Adam | Used | Match |
|---|---|---|---|---|
| DEX PTRANS / PTRANS | 7570 | 7530 | 7570 | ~ |
| DEX NTRANS / NTRANS | 7565 | 7393 | 7565 | ~ |
| DS Lower / Floor | 7550 | 7405 | 7550 | ~ |
| DS Upper | 7590 | — | 7590 | ~ |
| Proj. Open | 7596 | — | 7596 | ~ |
{"NTRANS": 7565,
"PTRANS": 7570,
"Floor": 7550,
"Regime": "LONG",
"Confidence": 0.765,
"TargetPoints": 15.0,
"OptionDelta": 0.40}