| Level | GammEdge | Adam | Used | Match |
|---|---|---|---|---|
| DEX PTRANS / PTRANS | 7545 | 7578 | 7545 | ~ |
| DEX NTRANS / NTRANS | 7495 | 7517 | 7495 | ~ |
| DS Lower / Floor | 7485 | 7516 | 7485 | ~ |
| DS Upper | 7560 | — | 7560 | ~ |
| Proj. Open | 7575 | — | 7575 | ~ |
{"NTRANS": 7495,
"PTRANS": 7545,
"Floor": 7485,
"Regime": "LONG",
"Confidence": 0.800,
"TargetPoints": 15.0,
"OptionDelta": 0.35}